URGENT: Adding content to a show is becoming slow and slow - 22nd July UPDATE
  • Hi,
    As I wrote in subject since about a week when we add content to a show (single tracks or playlists) the action is not immediate. We have to wait many seconds after the "Ok" button pushed.

    All features work, the vps is working correctly and Airtime as well but adding a track is too slow. 

    We restarted all service and rebooted but... no result.

    Ideas?

    It's urgent 'cause in this condition we cannot schedule next week programmes.

    Thanks
    Post edited by Radio-Libriamoci Web at 2012-07-22 01:36:59
  • 9 Comments sorted by
  • Vote Up0Vote Down Andrey PodshivalovAndrey Podshivalov
    Posts: 1,526Member, Administrator, Sourcefabric Team
    check your vps loading. Type command in console: top

  • here's an istant output. does ot tell you something useful?

    top - 18:32:09 up  2:29,  1 user,  load average: 0.95, 0.85, 0.58
    Tasks:  37 total,   2 running,  35 sleeping,   0 stopped,   0 zombie
    Cpu(s): 33.3%us,  2.7%sy,  0.0%ni, 64.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
    Mem:   1048800k total,   558428k used,   490372k free,        0k buffers
    Swap:        0k total,        0k used,        0k free,        0k cached

      PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
     1374 pypo       7 -15  190m  22m 6872 S 15.0  2.2  19:56.19 airtime-liquids
     7275 www-data  16   0  196m  21m 4420 S  6.3  2.1   0:27.21 apache2
    14308 www-data  15   0  195m  21m 4252 S  6.3  2.1   0:07.74 apache2
     1305 icecast2  18   0 74848 3524 2380 S  0.3  0.3   0:01.39 icecast2
     1526 postgres  15   0 98.4m 6688 5568 S  0.3  0.6   0:03.08 postgres
    15930 root      15   0 18940 1284 1020 R  0.3  0.1   0:00.01 top
        1 root      15   0  8360  808  680 S  0.0  0.1   0:02.70 init
     1227 daemon    25   0  8100  512  396 S  0.0  0.0   0:00.00 portmap
     1316 root      18   0 42404 1748  820 S  0.0  0.2   0:00.93 monit
     1345 root      20   0 60308 1468 1068 S  0.0  0.1   0:00.00 rsyslogd
     1348 rabbitmq  18   0 10564  380  228 S  0.0  0.0   0:00.01 epmd
     1360 root      15   0  110m  13m 3568 S  0.0  1.3   0:02.60 python
     1370 root      16   0  107m  15m 3520 S  0.0  1.5   0:03.05 python
     1377 rabbitmq  15   0 52204  25m 2144 S  0.0  2.5   0:02.40 beam
     1456 root      18   0  183m 9552 4752 S  0.0  0.9   0:00.05 apache2
     1474 daemon    18   0 18716  436  272 S  0.0  0.0   0:00.00 atd
     1478 www-data  15   0  198m  24m 4560 S  0.0  2.4   1:03.19 apache2
     1479 www-data  15   0  195m  21m 4576 S  0.0  2.1   1:02.29 apache2
     1480 www-data  15   0  196m  21m 4576 S  0.0  2.1   0:52.01 apache2
     1481 www-data  16   0  198m  24m 4532 S  0.0  2.4   1:11.23 apache2
     1487 rabbitmq  25   0  3848  428  344 S  0.0  0.0   0:00.00 cpu_sup
     1507 messageb  23   0 23272  576  364 S  0.0  0.1   0:00.00 dbus-daemon
     1520 rabbitmq  25   0 10580  520  416 S  0.0  0.0   0:00.00 inet_gethost
     1521 rabbitmq  25   0 12680  624  488 S  0.0  0.1   0:00.00 inet_gethost
     1534 postgres  15   0 98.5m 3640 2488 S  0.0  0.3   0:00.29 postgres
     1535 postgres  15   0 98.4m 1628  504 S  0.0  0.2   0:00.16 postgres
     1536 postgres  15   0 98.6m 1832  544 S  0.0  0.2   0:00.04 postgres
     1537 postgres  16   0 72340 1520  292 S  0.0  0.1   0:00.51 postgres
     1555 root      15   0 49180 1132  580 S  0.0  0.1   0:00.00 sshd
     1706 www-data  15   0  197m  23m 4512 S  0.0  2.3   1:15.08 apache2
     7252 www-data  15   0  198m  24m 4344 S  0.0  2.4   0:38.56 apache2
     7253 www-data  15   0  195m  21m 4288 S  0.0  2.1   0:20.52 apache2
     7892 www-data  15   0  199m  24m 4340 S  0.0  2.4   0:21.56 apache2
    14306 www-data  15   0  199m  24m 4492 S  0.0  2.4   0:04.69 apache2
    14307 www-data  15   0  199m  25m 4252 S  0.0  2.5   0:09.57 apache2
    15902 root      15   0 68424 3264 2564 R  0.0  0.3   0:00.02 sshd
    15914 root      15   0 20600 3420 1572 S  0.0  0.3   0:00.12 bash

  • Vote Up0Vote Down Andrey PodshivalovAndrey Podshivalov
    Posts: 1,526Member, Administrator, Sourcefabric Team
    start top utility and try to use airtime interface (show/calendar). Check how the top results (load avarage) will be changing

  • Hi Andrey,

    I did a suggested.

    When I drag and drop a playlist or a track into a  show the CPU load goes up to 92% and postgres uses 81,5% cpu. That's the most relevant change. And now?
    Post edited by Radio-Libriamoci Web at 2012-07-21 14:08:05
  • Vote Up0Vote Down Andrey PodshivalovAndrey Podshivalov
    Posts: 1,526Member, Administrator, Sourcefabric Team
    that explains why interface works with lags. Postgres is used on each track/show/calendar manipulation. it seems that your vps is a bit slow for airtime.

  • maybe but I've been experimenting in the last 3 or 4 days and not before. Nothing is changed on the vps, no further installation or whatever. I just opened a ticket to the provider because my doubt is that the RAM could lower than 1GB.

    I can for sure upgrade it.
  • Hi, during the night I upgraded my VPS from 1GB RAM to 1,5GB guaranteed.
    The CPU load when I drag and drop a track or a playlist is too high as weel, more than 85,5% and 85% is for postgres.
  • Just checked the VPS resources with the provider. But adding tracks is still a problem for me. I cannot load the next week schedule
  • up to 10 seconds to update a show... it looks strange.
    if we do not find how to fix by late evening today we'll have to switch on our old windows server :-/